|
..:: Website created 06/10/2006 ::..
|
..:: Last update 15/12/2006 ::..
|
|
|
COMPANY FLEET - TECHNICAL DATA
|
|
|
|
|
|
|
|
Want us to email you a brochure?
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BELL 206 JETRANGER |
|
| Seating configuration | 4 + 1 crew |
| Cruise speed | 115 mph/185 kph |
| Maximum range | 300 nm/550 km |
| Gross weight | 1,454 kg |
| Empty weight | 818 kg |
|
|
|
|
|
|
|
|
|
|
|
|
| BELL 206 LONGRANGER |
|
| Seating configuration | 6 + 1 crew |
| Cruise Speed | 129 mph/207 kph |
| Maximum range (sea level) | 321 nm/595 km |
| Gross weight | 2,019 kg |
| Empty weight | 1,039 kg |
|
|
|
|
|
|
|
|
|
|
|
|
| BEECH BARON B58 |
|
| Seating configuration | 5 + 1 crew |
| Cruise speed | 210 mph/330 kph |
| Range | 1,248 nm/1,836 km |
| Basic weight (inc crew) | 3,236 lbs/1,468 kg |
| Useful load | 2,164 lbs/984 kg |
| Certified ceiling | 20,688 ft/6,305 m |
| Engines | 2 x Continental 285 hp |
|
|
|
|
|
|
|
|
|
|
|
|
| Falcom 100(Dassault) |
|
| Seating configuration | 6 passengers and 2 crew |
| Cruise Speed | 490 knots 912 kmph |
| Empty weight | 4,880 kg 10,760 lbs |
| Gross weight | 8,500 kg 18,740 lbs |
| Range | 3,560 km |
|
|
|
|
|
|
|
|